ESG is exhibiting and presenting at the 2017 Unconventional Resources Technology Conference (URTeC) in Austin, Texas from July 24-26, 2017. Visit us at Booth #619 and attend our in-booth presentations to learn how integrated microseismic, engineering and geomechanics solutions can improve well economics by answering the question "where is my production coming from?" For more information on ESG at URTeC, click here: www.esgsolutions.com/urtec17
Exhibition 10:00am - 7:00pm
10:15 | Geomechanical Modeling for Fracture Prediction and Optimization Uno Mutlu, Rockfield Global Technologies |
10:45 | Characterizing Fracture Connectivity - Where is my Production Coming From? Ted Urbancic, ESG Solutions |
3:10 | Effective Constraint of RTA Models Using Microseismicity David Anderson, Anderson Thompson Reservoir Strategies |
3:40 | Assessing Stress and Deformation with Microseismic Geomechanics Doug Angus, ESG Solutions |
5:15 | Understanding Effective Fracture Lengths - Differentiating Between Wet and Dry Fractures Adam Baig, ESG Solutions |
5:45 | Estimating Producing SRV from Surface Microseismicity – Where is my Proppant? Brad Birkelo, Spectraseis Inc. |
Exhibition 9:00am - 6:00pm
10:15 | Effective Constraint of RTA Models Using Microseismicity David Anderson, Anderson Thompson Reservoir Strategies |
10:45 | Estimating Producing SRV from Surface Microseismicity – Where is my Proppant? Brad Birkelo, Spectraseis Inc. |
3:10 | Geomechanical Modeling for Fracture Prediction and Optimization Uno Mutlu, Rockfield Global Technologies |
3:40 | Understanding Effective Fracture Lengths - Differentiating Between Wet and Dry Fractures Adam Baig, ESG Solutions |
5:15 | Characterizing Fracture Connectivity - Where is my Production Coming From? Ted Urbancic, ESG Solutions |
5:45 | Assessing Stress and Deformation with Microseismic Geomechanics Doug Angus, ESG Solutions |
Exhibition 9:00am - 1:00pm
10:15 | Estimating Producing SRV from Surface Microseismicity – Where is my Proppant? Brad Birkelo, Spectraseis Inc. |
10:45 | Understanding Effective Fracture Lengths - Differentiating Between Wet and Dry Fractures Adam Baig, ESG Solutions |
11:40 | Oral Paper: Ballroom E |
1:50 | Oral Paper: Room 16AB Characterizing Reservoir Behavior With Cluster-based Microseismic Analysis |
ePaper: Effective Constraint of RTA Models Utilizing Microseismicity Derived Flow Attributes. -- Dr. Ted Urbancic, John M. Thompson
10:45 AM - 11:10 AM
Session: Production Performance and Artificial Lift Optimization
Location: ePaper Station A
Oral Paper: Characterizing Resevoir Behaviour With Cluster-Based Microseismic Analysis -- Dr. Adam M. Baig, Dr. Ted Urbancic, Katherine Bosman
1:50 PM - 2:15 PM
Session: Microseismic Fracture Mapping and Building Discrete Fracture Networks II
Location: Room 16AB
For more information please visit the event website: http://urtec.org/2017